![]() | |
Excel 2000 MOS Expert SeriesTotal Items: 7 Total Time: 22 hour(s) Subscription Term: 12 month(s) 100% satisfaction guarantee. See our refund policy. | |
Summary: | |
This series is designed to help users prepare for the MOS Excel 2000 Expert examination. It covers expert-level Excel topics such as importing and exporting data, working with templates, linking workbooks, and using the Report Manager. It also covers advanced worksheet formatting, including page setup and printing, and sorting and filtering data. More advanced topics covered include ranges, macros and customization, validating and auditing data, and creating and using charts, graphs, and pivot tables. Data analysis, file sharing, and security issues are also discussed. Certification:MOS Expert | ![]() 7 item(s) $32.99 |
Includes: | ||
4 Hour(s) | E2KE01 | |
2 Hour(s) | E2KE02 | |
3 Hour(s) | E2KE03 | |
5 Hour(s) | E2KE04 | |
2 Hour(s) | E2KE05 | |
3 Hour(s) | E2KE06 | |
3 Hour(s) | E2KE07 |
Copyright © 2004 MindLeaders. All rights reserved.