![]() | |
Excel 2003 SeriesTotal Items: 7 Total Time: 26 hour(s) Subscription Term: 12 month(s) 100% satisfaction guarantee. See our refund policy. | |
Summary: | |
This series is designed for beginning and intermediate Excel users. This series teaches learners about creating and editing spreadsheets, what's new in the 2003 version, the Excel interface, navigating, editing, and working with text, values, and formulas, printing, formatting, creating charts and databases, and using images and hypertext in a spreadsheet. Certification:None | ![]() 7 item(s) $32.99 |
Includes: | ||
3 Hour(s) | EXCL01 | |
4 Hour(s) | EXCL02 | |
3 Hour(s) | EXCL03 | |
5 Hour(s) | EXCL04 | |
4 Hour(s) | EXCL05 | |
4 Hour(s) | EXCL06 | |
3 Hour(s) | EXCL07 |
Copyright © 2004 MindLeaders. All rights reserved.