![]() | |
PowerPoint 2002 SeriesTotal Items: 5 Total Time: 17 hour(s) Subscription Term: 12 month(s) 100% satisfaction guarantee. See our refund policy. | |
Summary: | |
This series teaches the user how to create presentations and edit page layouts. The user will learn how to add text, graphics and tables to slides. The series also discusses customizing individual slides as well as the entire slide presentation. This course is designed for anyone who is interested in learning about the features of PowerPoint 2002. Certification:None | ![]() 5 item(s) $32.99 |
Includes: | ||
4 Hour(s) | PXPM01 | |
4 Hour(s) | PXPM02 | |
3 Hour(s) | PXPM03 | |
3 Hour(s) | PXPM04 | |
3 Hour(s) | PXPM05 |
Copyright © 2004 MindLeaders. All rights reserved.